Come iniziare
Inserisci once (oz) o millilitri (mL/CC) nella casella corrispondente. Clicca su Converti per vedere il valore equivalente nell’altra unità.
Liquid Unit Converter
Liquid Unit Conversion Guide
Welcome to our comprehensive liquid unit conversion reference. This tool is designed to help you accurately convert between different units of liquid measurement commonly used in cooking, pharmacy, laboratory work, and other applications.
How to Use These Tables:
- Main Conversion Table: Use the first table to find equivalent values across different measurement systems. Simply locate your starting unit in the leftmost column and follow the row to find its equivalent in other units.
- Additional Conversions: The second table provides quick reference for commonly needed conversions.
- Precise Measurements: All conversions are calculated to multiple decimal places for accuracy when precision is crucial.
Pro Tip: For the most accurate results, always use the unit of measurement that's closest to your target quantity. Converting between very large and very small units may lead to rounding errors.
| Unit | Minim | Drams | Ounces | Gills | CC / mL | Liters |
|---|---|---|---|---|---|---|
| 1 Dram | 60 | 1 | 0.125 | 0.03125 | 3.6966 | 0.004 |
| 1 Ounce | 480 | 8 | 1 | 0.25 | 29.573 | 0.03 |
| 1 mL | 16.231 | 0.271 | 0.0338 | 0.0084 | 1 | 0.001 |
| 1 Liter | 16231.1 | 270.52 | 33.815 | 8.4536 | 1000 | 1 |
| 1 Pint | 7680 | 128 | 16 | 4 | 473.17 | 0.473 |
| 1 Imperial Pint | 9216 | 153.68 | 19.21 | 4.803 | 568.1 | 0.568 |
| 1 Quart | 15360 | 256 | 32 | 8 | 946.33 | 0.946 |
| 1 Imperial Quart | 18432 | 307.44 | 38.43 | 9.607 | 1136.49 | 1.137 |
| 1 Gallon | 61440 | 1024 | 128 | 32 | 3785.33 | 3.785 |
| 1 Imperial Gallon | 73728 | 1229.76 | 153.72 | 38.430 | 4545.95 | 4.546 |
| 1 Gill | 1920 | 32 | 4 | 1 | 118.29 | 0.118 |
| From | To |
|---|---|
| 5 mL | 0.1691 Oz |
| 10 mL | 0.3381 Oz |
| 15 mL | 0.5072 Oz |
| 30 mL | 1.0143 Oz |
| 50 mL | 1.6905 Oz |
| 15 CC | 0.5072 Oz |
| 30 CC | 1.0143 Oz |
| 60 CC | 2.0286 Oz |
| 120 CC | 4.0572 Oz |
| 250 CC | 8.4525 Oz |
| 950 CC | 32.120 Oz |
| 2500 CC | 84.525 Oz |
| 5/8 Dram | 0.078 Oz (2.6 mL) |
| 1/2 Dram | 1/16 Oz |
| 1 Dram | 1/8 Oz (3.75mL) |
| 2 Dram | 1/4 Oz |
| 3 Dram | 3/8 Oz |
| 4 Dram | 1/2 Oz |
| 6 Dram | 3/4 Oz |
| 8 Dram | 1 Oz |
Note: 1 Gallon = 4 Quarts = 8 Pints = 16 Cups = 128 Ounces